|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0273637 | 0.0284736 | 0.0275236 |
| Mean | 1.9787 ms | 1.9895 ms | 1.9994 ms |
| Std. Dev. | 42.176 µs | 53.025 µs | 61.381 µs |
| Median | 2.0054 ms | 2.0102 ms | 2.0122 ms |
| MAD | 9.0346 µs | 13.246 µs | 19.832 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.