|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0476871 | 0.0658323 | 0.0496620 |
| Mean | 444.62 ms | 447.11 ms | 449.41 ms |
| Std. Dev. | 2.2737 ms | 4.1072 ms | 4.8082 ms |
| Median | 442.79 ms | 448.94 ms | 450.38 ms |
| MAD | 646.83 µs | 3.5446 ms | 6.6799 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.