|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0017019 | 0.0017724 | 0.0017125 |
| Mean | 3.2113 ms | 3.2255 ms | 3.2386 ms |
| Std. Dev. | 53.226 µs | 70.274 µs | 83.676 µs |
| Median | 3.2461 ms | 3.2498 ms | 3.2532 ms |
| MAD | 14.216 µs | 20.405 µs | 27.359 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.