|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0020934 | 0.0021522 | 0.0020544 |
| Mean | 2.4195 ms | 2.4224 ms | 2.4262 ms |
| Std. Dev. | 6.2864 µs | 17.397 µs | 26.199 µs |
| Median | 2.4195 ms | 2.4200 ms | 2.4205 ms |
| MAD | 1.8121 µs | 2.7946 µs | 4.3080 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.