|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0011088 | 0.0011474 | 0.0011010 |
| Mean | 3.6207 ms | 3.6487 ms | 3.6795 ms |
| Std. Dev. | 104.23 µs | 150.91 µs | 191.28 µs |
| Median | 3.6561 ms | 3.6626 ms | 3.6657 ms |
| MAD | 23.660 µs | 38.931 µs | 52.451 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.