|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0060277 | 0.0062425 | 0.0059989 |
| Mean | 2.4389 ms | 2.4476 ms | 2.4568 ms |
| Std. Dev. | 38.651 µs | 46.145 µs | 52.648 µs |
| Median | 2.4172 ms | 2.4270 ms | 2.4457 ms |
| MAD | 16.717 µs | 31.093 µs | 53.488 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.