|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0005270 | 0.0005456 | 0.0005237 |
| Mean | 3.2221 ms | 3.2454 ms | 3.2707 ms |
| Std. Dev. | 87.284 µs | 124.64 µs | 157.19 µs |
| Median | 3.2389 ms | 3.2507 ms | 3.2570 ms |
| MAD | 29.121 µs | 37.055 µs | 49.870 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.