|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0008791 | 0.0009026 | 0.0008600 |
| Mean | 14.922 ms | 14.941 ms | 14.966 ms |
| Std. Dev. | 29.277 µs | 115.82 µs | 178.40 µs |
| Median | 14.917 ms | 14.921 ms | 14.926 ms |
| MAD | 16.834 µs | 22.772 µs | 27.606 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.