|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0048086 | 0.0049869 | 0.0047986 |
| Mean | 2.4583 ms | 2.4695 ms | 2.4811 ms |
| Std. Dev. | 50.836 µs | 58.289 µs | 64.652 µs |
| Median | 2.4459 ms | 2.4632 ms | 2.4787 ms |
| MAD | 50.970 µs | 71.768 µs | 86.161 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.