|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000148 | 0.0000153 | 0.0000147 |
| Mean | 3.2325 ms | 3.2577 ms | 3.2861 ms |
| Std. Dev. | 88.591 µs | 136.78 µs | 181.22 µs |
| Median | 3.2426 ms | 3.2565 ms | 3.2609 ms |
| MAD | 30.202 µs | 37.106 µs | 46.466 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.