|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0028875 | 0.0029844 | 0.0028629 |
| Mean | 2.4208 ms | 2.4289 ms | 2.4381 ms |
| Std. Dev. | 31.557 µs | 44.450 µs | 54.863 µs |
| Median | 2.4076 ms | 2.4099 ms | 2.4120 ms |
| MAD | 5.3068 µs | 7.6630 µs | 11.622 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.