|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0014375 | 0.0014838 | 0.0014210 |
| Mean | 3.1779 ms | 3.1988 ms | 3.2233 ms |
| Std. Dev. | 70.181 µs | 117.01 µs | 155.98 µs |
| Median | 3.1538 ms | 3.1551 ms | 3.1565 ms |
| MAD | 3.3068 µs | 4.9034 µs | 7.1851 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.