|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0006997 | 0.0007221 | 0.0006912 |
| Mean | 3.1600 ms | 3.1673 ms | 3.1758 ms |
| Std. Dev. | 23.795 µs | 40.474 µs | 53.378 µs |
| Median | 3.1535 ms | 3.1543 ms | 3.1547 ms |
| MAD | 2.3937 µs | 3.2336 µs | 4.5617 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.