|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000766 | 0.0000794 | 0.0000763 |
| Mean | 3.4634 ms | 3.4958 ms | 3.5302 ms |
| Std. Dev. | 130.02 µs | 171.62 µs | 207.74 µs |
| Median | 3.4965 ms | 3.5077 ms | 3.5143 ms |
| MAD | 25.554 µs | 36.116 µs | 46.924 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.