|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000652 | 0.0000679 | 0.0000655 |
| Mean | 3.6221 ms | 3.6424 ms | 3.6615 ms |
| Std. Dev. | 80.815 µs | 101.60 µs | 118.86 µs |
| Median | 3.6437 ms | 3.6575 ms | 3.6777 ms |
| MAD | 46.258 µs | 60.385 µs | 76.981 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.