|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000939 | 0.0000961 | 0.0000915 |
| Mean | 3.3114 ms | 3.3157 ms | 3.3218 ms |
| Std. Dev. | 6.4913 µs | 27.255 µs | 43.845 µs |
| Median | 3.3098 ms | 3.3106 ms | 3.3121 ms |
| MAD | 2.2818 µs | 2.9208 µs | 3.6563 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.