|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0014164 | 0.0014626 | 0.0014008 |
| Mean | 3.1661 ms | 3.1741 ms | 3.1833 ms |
| Std. Dev. | 27.554 µs | 44.236 µs | 58.014 µs |
| Median | 3.1552 ms | 3.1568 ms | 3.1591 ms |
| MAD | 3.5270 µs | 5.7470 µs | 8.8648 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.