|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0057145 | 0.0059231 | 0.0056994 |
| Mean | 3.2309 ms | 3.2496 ms | 3.2690 ms |
| Std. Dev. | 85.889 µs | 98.000 µs | 108.65 µs |
| Median | 3.1801 ms | 3.2243 ms | 3.2614 ms |
| MAD | 41.345 µs | 102.28 µs | 137.24 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.