|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0011043 | 0.0011441 | 0.0010995 |
| Mean | 3.4458 ms | 3.4726 ms | 3.5010 ms |
| Std. Dev. | 101.02 µs | 141.49 µs | 179.09 µs |
| Median | 3.4823 ms | 3.4923 ms | 3.5080 ms |
| MAD | 37.302 µs | 56.127 µs | 88.472 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.