|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0013302 | 0.0013635 | 0.0012983 |
| Mean | 3.1691 ms | 3.1855 ms | 3.2088 ms |
| Std. Dev. | 37.859 µs | 104.29 µs | 165.74 µs |
| Median | 3.1529 ms | 3.1539 ms | 3.1583 ms |
| MAD | 4.6100 µs | 6.4207 µs | 12.573 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.