|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0129470 | 0.0134373 | 0.0129404 |
| Mean | 3.9913 ms | 4.0136 ms | 4.0361 ms |
| Std. Dev. | 102.18 µs | 114.49 µs | 124.78 µs |
| Median | 3.9676 ms | 3.9915 ms | 4.0240 ms |
| MAD | 83.513 µs | 110.32 µs | 163.53 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.