|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0032098 | 0.0033211 | 0.0031883 |
| Mean | 3.8622 ms | 3.8782 ms | 3.8958 ms |
| Std. Dev. | 65.788 µs | 86.457 µs | 103.21 µs |
| Median | 3.8308 ms | 3.8329 ms | 3.8397 ms |
| MAD | 6.5007 µs | 11.868 µs | 21.317 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.