|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0003903 | 0.0004046 | 0.0003891 |
| Mean | 4.1556 ms | 4.1875 ms | 4.2209 ms |
| Std. Dev. | 120.79 µs | 167.88 µs | 209.25 µs |
| Median | 4.1704 ms | 4.1881 ms | 4.1955 ms |
| MAD | 31.824 µs | 38.555 µs | 51.302 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.