|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000260 | 0.0000270 | 0.0000259 |
| Mean | 5.4640 ms | 5.5031 ms | 5.5448 ms |
| Std. Dev. | 140.04 µs | 207.10 µs | 265.66 µs |
| Median | 5.4989 ms | 5.5137 ms | 5.5319 ms |
| MAD | 40.920 µs | 54.325 µs | 71.511 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.