|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0012914 | 0.0013396 | 0.0012885 |
| Mean | 3.9353 ms | 3.9555 ms | 3.9764 ms |
| Std. Dev. | 89.929 µs | 105.06 µs | 118.09 µs |
| Median | 3.9172 ms | 3.9349 ms | 3.9596 ms |
| MAD | 85.406 µs | 113.40 µs | 131.44 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.