|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0007765 | 0.0008012 | 0.0007658 |
| Mean | 2.6707 ms | 2.6720 ms | 2.6737 ms |
| Std. Dev. | 3.9634 µs | 7.6530 µs | 10.536 µs |
| Median | 2.6694 ms | 2.6706 ms | 2.6717 ms |
| MAD | 3.1684 µs | 4.2137 µs | 5.0233 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.