|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0005592 | 0.0005761 | 0.0005510 |
| Mean | 4.7432 ms | 4.7527 ms | 4.7643 ms |
| Std. Dev. | 27.048 µs | 54.621 µs | 75.640 µs |
| Median | 4.7376 ms | 4.7389 ms | 4.7399 ms |
| MAD | 3.3891 µs | 4.9251 µs | 5.8069 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.