|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0289672 | 0.0300232 | 0.0289241 |
| Mean | 11.987 ms | 12.054 ms | 12.122 ms |
| Std. Dev. | 271.27 µs | 348.73 µs | 432.65 µs |
| Median | 12.122 ms | 12.174 ms | 12.195 ms |
| MAD | 66.791 µs | 112.28 µs | 176.24 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.