|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0007019 | 0.0007249 | 0.0006944 |
| Mean | 2.0553 ms | 2.0593 ms | 2.0639 ms |
| Std. Dev. | 13.555 µs | 21.971 µs | 30.290 µs |
| Median | 2.0539 ms | 2.0573 ms | 2.0616 ms |
| MAD | 10.641 µs | 13.751 µs | 17.093 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.