|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0017668 | 0.0018384 | 0.0017748 |
| Mean | 2.1497 ms | 2.1627 ms | 2.1749 ms |
| Std. Dev. | 52.388 µs | 64.825 µs | 74.705 µs |
| Median | 2.1774 ms | 2.1848 ms | 2.1878 ms |
| MAD | 15.016 µs | 26.109 µs | 39.034 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.