|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000009 | 0.0000010 | 0.0000009 |
| Mean | 2.0644 ms | 2.0687 ms | 2.0733 ms |
| Std. Dev. | 16.727 µs | 22.819 µs | 29.336 µs |
| Median | 2.0611 ms | 2.0647 ms | 2.0689 ms |
| MAD | 14.116 µs | 19.464 µs | 24.396 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.