|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0026195 | 0.0026953 | 0.0025749 |
| Mean | 3.2791 ms | 3.3260 ms | 3.3856 ms |
| Std. Dev. | 114.13 µs | 276.56 µs | 408.19 µs |
| Median | 3.2266 ms | 3.2314 ms | 3.2440 ms |
| MAD | 23.675 µs | 34.256 µs | 50.876 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.