|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0010525 | 0.0010764 | 0.0010228 |
| Mean | 2.0082 ms | 2.0243 ms | 2.0487 ms |
| Std. Dev. | 26.265 µs | 106.99 µs | 174.89 µs |
| Median | 1.9939 ms | 1.9969 ms | 2.0102 ms |
| MAD | 11.447 µs | 17.323 µs | 33.197 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.