|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0003459 | 0.0003578 | 0.0003432 |
| Mean | 3.0194 ms | 3.0355 ms | 3.0535 ms |
| Std. Dev. | 55.657 µs | 87.554 µs | 118.36 µs |
| Median | 3.0357 ms | 3.0415 ms | 3.0489 ms |
| MAD | 24.699 µs | 36.462 µs | 49.654 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.