|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0497869 | 0.0681401 | 0.0508611 |
| Mean | 694.05 ms | 705.75 ms | 716.98 ms |
| Std. Dev. | 11.195 ms | 19.605 ms | 24.170 ms |
| Median | 689.84 ms | 707.27 ms | 725.78 ms |
| MAD | 4.5426 ms | 26.639 ms | 33.529 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.