|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0048082 | 0.0067766 | 0.0050012 |
| Mean | 309.21 ms | 316.05 ms | 322.42 ms |
| Std. Dev. | 4.9066 ms | 11.237 ms | 15.102 ms |
| Median | 310.13 ms | 316.47 ms | 324.68 ms |
| MAD | 803.63 µs | 3.7552 ms | 19.242 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.