|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0284902 | 0.0420648 | 0.0344267 |
| Mean | 653.99 ms | 661.23 ms | 666.17 ms |
| Std. Dev. | 1.8587 ms | 10.814 ms | 16.057 ms |
| Median | 658.61 ms | 664.65 ms | 667.54 ms |
| MAD | 536.83 µs | 3.7291 ms | 8.3321 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.